
| 120/70 ZR17 M/C (58W) | BT-003F | Type 2 (Hard) | ![]() |
| 120/70 ZR17 M/C (58W) | BT-003F | Type 3 (Medium) | |
| 120/70 ZR17 M/C (58W) | BT-003F | Type 4 (Soft) | |
| 180/55 ZR17 M/C (73W) | BT-003R | Type 2 (Hard) | |
| 180/55 ZR17 M/C (73W) | BT-003R | Type 3 (Medium) | |
| 180/55 ZR17 M/C (73W) | BT-003R | Type 4 (Soft) | |
| 190/55 ZR17 M/C (75W) | BT-003R | Type 2 (Hard) | |
| 190/55 ZR17 M/C (75W) | BT-003R | Type 3 (Medium) | |
| 190/55 ZR17 M/C (75W) | BT-003R | Type 4 (Soft) |
| 90/580 R17 NHS | R03Z | YDC (Soft) | ![]() |
| 90/580 R17 NHS | R03Z | YCX (Medium) | |
| 120/600 R17 NHS | R04Z | YDC (Soft) | |
| 120/600 R17 NHS | R04Z | YCX (Medium) | |
| 120/600 R17 NHS | R04Z | YCY (Hard) | |
| 90/580 R17 NHS | E03Z | YEK (Soft) | ![]() |
| 120/595 R17 NHS | E06Z | YEK (Soft) | |
| 120/600 R17 NHS | R01Z | YDC (Soft) | ![]() |
| 120/600 R17 NHS | R01Z | YCX (Medium) | |
| 165/630 R17 NHS | R02Z | YCX (Medium) | |
| 165/630 R17 NHS | R02Z | YCY (Hard) | |
| 160/620 R17 NHS | ME04Z | YEK (Soft)(Wet) | |
| 165/620 R17 NHS | E06Z | YEK (Soft)(Wet) | |
| 165/620 R17 NHS | E06Z | YDA (Medium)(Wet) | |
| 120/600 R17 NHS | R01Z | YDC (Soft) | ![]() |
| 120/600 R17 NHS | R01Z | YCX (Medium) | |
| 180/640 R17 NHS | R04Z | YDC (Soft) | |
| 180/640 R17 NHS | R04Z | YCX (Medium) | |
| 180/640 R17 NHS | R04Z | YCY (Hard) | |
| 190/650 R17 NHS | R04Z | YDC (Soft) | |
| 190/650 R17 NHS | RO4Z | YCX (Medium) | |
| 190/650 R17 NHS | RO4Z | YCY (Hard) | |
| 120/600 R17 NHS | E05Z | YEK (Soft) | ![]() |
| 170/630 R17 NHS | E08Z | YDA (Medium) | |
| 180/640 R17 NHS | E08Z | YEK (Soft) | |
| 160/620 R17 NHS | ME04Z | YEK (Soft) | |
| 120/600 R17 NHS | E05Z | YEK (Soft) | |
| 165/620 R17 NHS | E06Z | YEK (Soft) | |
| 165/620 R17 NHS | E06Z | YDA (Medium) | |
| 170/630 R17 NHS | E08Z | YDA (Medium) | |
| 180/640 R17 NHS | E08Z | YEK (Soft) |
| 125/600 R16.5 NHS | BM01Z | YDC (Soft) | ![]() |
| 125/600 R16.5 NHS | BM01Z | YCX (Medium) | |
| 120/600 R17 NHS | R01Z | YDC (Soft) | |
| 120/600 R17 NHS | R01Z | YCX (Medium) | |
| 165/625 R17 NHS | BM02Z | MDC (Soft) | |
| 165/625 R17 NHS | BM02Z | MCX (Medium) | |
| 165/630 R17 NHS | R02Z | YCX (Medium) | |
| A road legal Supersport / Superstock race tyre, designed using the very latest advancements from our involvement in MotoGP Designed to work through a wide temperature range means there’s only 1 front compound and 2 for the rear, such are the advancements of Bridgestones MotoGP technology. The 3D tread pattern improves braking stability as well as providing increased traction when driving hard out of corners. The R10 is the chosen control tyre for the Aprilia RRV450 race series. |
![]() |
||
| 120/70ZR17M/C | (58W) | Medium (T3) | |
| 180/55ZR17M/C | (73W) | Medium (T3) and Hard (T2) | |
| 190/55ZR17M/C | (75W) | Medium (T3) and Hard (T2) | |
Tyres that bring out the best in your bike…and in you!
Browse our entire collection and click on the
one that fits your bike's technical capabilities
and your attitude to life.